WINDOWS
| Fuente | Net Market Share | W3Counter | Global Stats | W3 Schools |
|---|---|---|---|---|
| Dato | Octubre 2013 | Octubre 2013 | Octubre 2013 | Octubre 2013 |
| Total | 90.65% | 71.27% | 84.71% | 82.00% |
| Windows 7 (2009) | 46.42% | 43.20% | 52.40% | 56.70% |
| Windows XP (2001) | 31.24% | 18.14% | 19.51% | 12.40% |
| Windows 8.x (2012) | 9.25% | 5.38% | 7.86% | 9.99% |
| Windows Vista (2007) | 3.63% | 4.55% | 4.94% | 1.60% |
| Windows Server | 0.11% | N/D | N/D | 1.40% |
No hay comentarios:
Publicar un comentario